NAMA PASARAN | JAM TUTUP | JAM RESULT | LINK RESULT |
KENTUCKY MIDDAY | 01:05 | 01:20 | www.kylottery.com |
TENNESSE MIDDAY | 02:05 | 02:20 | www.tnlottery.com |
TEXAS DAY ( Senin Libur ) |
01:10 | 01:25 | www.txlottery.org |
FLORIDA MIDDAY | 01:15 | 01:30 | www.flalottery.org |
GERMANY PLUS | 02:00 | 02:10 | www.keno.de |
CAROLINA DAY | 02:45 | 03:00 | www.wral.com |
OREGON 1 | 03:45 | 04:00 | www.oregonlottery.org |
GEORGIA EVENING | 06:45 | 07:00 | www.galottery.com |
OREGON 2 | 06:45 | 07:00 | www.oregonlottery.org |
TEXAS EVENING ( Senin Libur ) |
06:45 | 07:00 | www.texaslottery.com |
TENNESSE EVENING | 07:05 | 07:20 | www.tnlottery.com |
MICHIGAN EVENING | 07:15 | 07:30 | www.michiganlottery.com |
CALIFORNIA | 09:15 | 09:30 | www.calottery.com |
FLORIDA EVENING | 09:30 | 09:45 | www.flalottery.org |
OREGON 3 | 09:45 | 10:00 | www.oregonlottery.org |
KENTUCKY EVENING | 10:45 | 11:00 | www.kylottery.com |
NEW JERSEY EVENING | 10:45 | 11:00 | www.njlottery.com |
TEXAS NIGHT ( Senin Libur ) |
11:00 | 11:15 | www.texaslottery.com |
CAROLINA EVENING | 11:05 | 11:20 | www.wral.com |
GEORGIA NIGHT | 11:20 | 11:35 | www.galottery.com |
CAMBODIA | 11:30 | 11:50 | www.magnumcambodia.com |
OREGON 4 | 12:45 | 13:00 | www.oregonlottery.org |
BULLSEYE | 12:55 | 13:10 | www.mylotto.co.nz |
SYDNEY POOLS | 13:35 | 13:50 | www.sydneypoolstoday.com |
CHINA | 15:10 | 15:30 | www.chinapools.asia |
JEPANG | 17:00 | 17:30 | www.japanpools.online |
SINGAPORE POOLS ( Selasa & Jumat ) |
17:30 | 17:45 | www.singaporepools.com.sg |
MAGNUM4D ( Rabu, Sabtu & Minggu ) |
18:00 | 18:15 | www.magnum4d.my |
PCSO ( Minggu Libur ) |
19:45 | 20:00 | www.pcso.gov.ph |
TAIWAN | 20:25 | 20:40 | www.taiwan-lotto.com |
TENNESSE MORNING | 22:10 | 22:25 | www.tnlottery.com |
TEXAS MORNING ( Minggu Libur ) |
22:45 | 23:00 | www.texaslottery.com |
HONGKONG POOLS | 22:45 | 23:00 | www.hongkongpools.com |
GEORGIA MIDDAY | 00:15 | 00:30 | www.galottery.com |
LOTTO GENTING | 00:50 | 01:20 | www.lottogenting.com |